According to Open Secrets, during the present election cycle these Democratic Party candidates took a total of $340,750 from Bain, its lobbyists and employees. Even the Obama re-election campaign took money from Bain Capital. So if the Democrats believe Bain is so evil, why are these candidates taking their money?
Note: The Barack Obama contributions are not from open secrets but directly from the FEC here and here.
| Candidate | Bain Capital Donation |
| John Kerry | $76,200 |
| Michael F. Bennet | $37,000 |
| Mark Warner | $32,700 |
| Tim Kaine (Candidate For US Senate in Virginia) | $30,000 |
| Claire McCaskill | $22,500 |
| Jeanne Shaheen | $17,100 |
| Al Franken | $15,000 |
| Jack Reed | $15,000 |
| Jim Himes | $15,000 |
| Sheldon Whitehouse | $11,800 |
| Mark Udall | $11,300 |
| Nancy Pelosi | $10,000 |
| Joe Kennedy III (Candidate For Mass. District 4) | $10,000 |
| Richard Blumenthal | $9,600 |
| Christopher S. Murphy | $7,500 |
| Andrei Cherny (Candidate For Arizona District 9) | $7,500 |
| Barack Obama | $5,050 |
| David Cicilline | $5,000 |
| Niki Tsongas | $2,500 |
| Total | $340,750 |
Note: If you like this and other posts on the site please hit the tip jar embedded in the left hand column of the site.
1 comment:
Nne of them are running for President. Duh!
Post a Comment